<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Wed, 13 Mar 2024 22:25:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Commercial Real Estate | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Industrial Commercial Real Estate In 2024 Los Angeles</title>
		<link>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-commercial-real-estate-in-2024-los-angeles</link>
					<comments>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 22:25:58 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Industrial Commercial Real Estate]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17755</guid>

					<description><![CDATA[<p>See the latest Industrial Commercial Real Estate Trends in Los Angeles. Understand market indicators, predictions, &#038; insights for informed investment decisions.</p>
The post <a href="http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/">Industrial Commercial Real Estate In 2024 Los Angeles</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Ceiling Office Designs &#8211; The Naked Truth</title>
		<link>http://brioncosta.com/open-ceiling-office-designs-the-naked-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-ceiling-office-designs-the-naked-truth</link>
					<comments>http://brioncosta.com/open-ceiling-office-designs-the-naked-truth/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 22:50:28 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17726</guid>

					<description><![CDATA[<p>Explore the transformative power of open ceiling office designs with Brion Costa, CCIM. Discover how to elevate your workspace aesthetics and functionality.</p>
The post <a href="http://brioncosta.com/open-ceiling-office-designs-the-naked-truth/">Open Ceiling Office Designs – The Naked Truth</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/open-ceiling-office-designs-the-naked-truth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maximizing Commercial Real Estate Investments: Insights from a CCIM Expert</title>
		<link>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert</link>
					<comments>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 22:03:27 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17702</guid>

					<description><![CDATA[<p>Explore the dynamics of commercial real estate investments in today's economy with Brion Costa, a CCIM expert. Discover how to navigate investment opportunities.</p>
The post <a href="http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/">Maximizing Commercial Real Estate Investments: Insights from a CCIM Expert</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation and the Commercial Investor &#8211; Riding Out The Storm</title>
		<link>http://brioncosta.com/inflation-and-the-commercial-investor-riding-out-the-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-and-the-commercial-investor-riding-out-the-storm</link>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 01:28:14 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17681</guid>

					<description><![CDATA[<p>Explore inflation and the commercial investor with expert insights and strategies. Ensure your investments thrive even in challenging economic times.</p>
The post <a href="http://brioncosta.com/inflation-and-the-commercial-investor-riding-out-the-storm/">Inflation and the Commercial Investor – Riding Out The Storm</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Exciting Commercial Real Estate Investments 2024</title>
		<link>http://brioncosta.com/exciting-commercial-real-estate-investments-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exciting-commercial-real-estate-investments-2024</link>
					<comments>http://brioncosta.com/exciting-commercial-real-estate-investments-2024/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 00:08:14 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17664</guid>

					<description><![CDATA[<p>Explore expert insights on profitable commercial real estate investments with Brion Costa, CCIM. Discover how to identify and evaluate the best opportunities.</p>
The post <a href="http://brioncosta.com/exciting-commercial-real-estate-investments-2024/">Exciting Commercial Real Estate Investments 2024</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/exciting-commercial-real-estate-investments-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Proven Strategies for Housing Investments in 2024</title>
		<link>http://brioncosta.com/proven-strategies-for-housing-investments-in-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proven-strategies-for-housing-investments-in-2024</link>
					<comments>http://brioncosta.com/proven-strategies-for-housing-investments-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 00:00:32 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Housing Investments]]></category>
		<category><![CDATA[Luxury Residential]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Multi-Residential]]></category>
		<category><![CDATA[housing investments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[multifamily investments]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17644</guid>

					<description><![CDATA[<p>Explore the potential of housing investments in 2024. Discover strategies for luxury homes, single-family units, and multifamily properties.</p>
The post <a href="http://brioncosta.com/proven-strategies-for-housing-investments-in-2024/">Proven Strategies for Housing Investments in 2024</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/proven-strategies-for-housing-investments-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BTR and SFR Properties &#8211; What You Should Know</title>
		<link>http://brioncosta.com/btr-and-sfr-properties-what-you-should-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btr-and-sfr-properties-what-you-should-know</link>
					<comments>http://brioncosta.com/btr-and-sfr-properties-what-you-should-know/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 23:43:57 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Build to rent]]></category>
		<category><![CDATA[Single family rentals]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17565</guid>

					<description><![CDATA[<p>Explore the benefits and investment opportunities of BTR and SFR properties, key players in the commercial real estate market offering passive income potential.</p>
The post <a href="http://brioncosta.com/btr-and-sfr-properties-what-you-should-know/">BTR and SFR Properties – What You Should Know</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/btr-and-sfr-properties-what-you-should-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crucial Considerations When Buying a Multifamily Property</title>
		<link>http://brioncosta.com/crucial-considerations-when-buying-a-multifamily-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crucial-considerations-when-buying-a-multifamily-property</link>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 00:38:12 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multi-Residential]]></category>
		<category><![CDATA[multifamily investments]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17476</guid>

					<description><![CDATA[<p>Discover essential tips and key considerations when buying a multifamily property as an investment. Get actionable insights before investing.</p>
The post <a href="http://brioncosta.com/crucial-considerations-when-buying-a-multifamily-property/">Crucial Considerations When Buying a Multifamily Property</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits Of Triple Net Leases: Exposing The Trend</title>
		<link>http://brioncosta.com/benefits-of-triple-net-leases-exposing-the-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-of-triple-net-leases-exposing-the-trend</link>
					<comments>http://brioncosta.com/benefits-of-triple-net-leases-exposing-the-trend/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 23:48:42 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Triple Net Leases]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17442</guid>

					<description><![CDATA[<p>In commercial real estate, Triple Net Leases stand out for their unique structure, benefits, and inherent dangers. Here's everything you need to know.</p>
The post <a href="http://brioncosta.com/benefits-of-triple-net-leases-exposing-the-trend/">Benefits Of Triple Net Leases: Exposing The Trend</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/benefits-of-triple-net-leases-exposing-the-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BrionCosta.com Is Back!</title>
		<link>http://brioncosta.com/brioncosta-com-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brioncosta-com-is-back</link>
					<comments>http://brioncosta.com/brioncosta-com-is-back/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 20:00:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17380</guid>

					<description><![CDATA[<p>Yes, after a long absence filled with re-design and planning, BrionCosta.com is coming back with new information on a regular basis.</p>
The post <a href="http://brioncosta.com/brioncosta-com-is-back/">BrionCosta.com Is Back!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/brioncosta-com-is-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2021 Commercial Real Estate Market Insights</title>
		<link>http://brioncosta.com/2021-commercial-real-estate-market-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2021-commercial-real-estate-market-insights</link>
					<comments>http://brioncosta.com/2021-commercial-real-estate-market-insights/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 24 Jan 2021 22:29:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17133</guid>

					<description><![CDATA[<p>[vc_row][vc_column][vc_column_text] 2021 Commercial Real Estate Outlook &#124; Deloitte and Touche Jim Berry and Kathy Feucht, heads of Deloitte &#38; Touche's U.S. and World Commercial Real Estate divisions, respectively, say that commercial real estate companies know they have to digitize in today's market, but there are some large-sized obstacles in their way. 2020 saw a lot [&#8230;]</p>
The post <a href="http://brioncosta.com/2021-commercial-real-estate-market-insights/">2021 Commercial Real Estate Market Insights</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/2021-commercial-real-estate-market-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate Investing &#8211; Choosing Your Sector</title>
		<link>http://brioncosta.com/commercial-real-estate-investing-choosing-your-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-investing-choosing-your-sector</link>
					<comments>http://brioncosta.com/commercial-real-estate-investing-choosing-your-sector/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 20:55:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17020</guid>

					<description><![CDATA[<p>[vc_row][vc_column][vc_column_text]The existing state of the economy has made commercial property a challenging endeavor in some sectors. Getting involved with commercial real estate can bring possible high financial risks. This post will include some good advice to ensure your commercial real estate ventures will not bankrupt you, damage your organization, or stain your credibility. Houses are [&#8230;]</p>
The post <a href="http://brioncosta.com/commercial-real-estate-investing-choosing-your-sector/">Commercial Real Estate Investing – Choosing Your Sector</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/commercial-real-estate-investing-choosing-your-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Commercial Real Estate: Is Retail Space Disappearing Down The Amazon River?</title>
		<link>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river</link>
					<comments>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 19:35:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Retail Space]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17000</guid>

					<description><![CDATA[<p>Sears and Kmart Retail Space Up For GrabsRetailers in Southern California, and around the nation, are closing stores amid the disaster wrought by the Covid-19 pandemic. Many chains have already filed for bankruptcy protection, among them J.C. Penney, Pier 1, and J. Crew to name just a few. At least 3 Kmart stores and 10 [&#8230;]</p>
The post <a href="http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/">California Commercial Real Estate: Is Retail Space Disappearing Down The Amazon River?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate: Turmoil Is The Game</title>
		<link>http://brioncosta.com/commercial-real-estate-turmoil-is-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-turmoil-is-the-game</link>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 20:42:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16944</guid>

					<description><![CDATA[<p>K.C. Conway is the Chief Economist of the CCIM Institute. Here are his thoughts on the coming commercial real estate market.</p>
The post <a href="http://brioncosta.com/commercial-real-estate-turmoil-is-the-game/">Commercial Real Estate: Turmoil Is The Game</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A Beginners Guide To Commercial Real Estate</title>
		<link>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-commercial-real-estate</link>
					<comments>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 00:12:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16936</guid>

					<description><![CDATA[<p>Commercial real estate is rather special amongst all the various types of real estate investments. Here are some tips for the novice investor.</p>
The post <a href="http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/">A Beginners Guide To Commercial Real Estate</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Loud Is Your Neighborhood? Know Your Soundscore!</title>
		<link>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-loud-is-your-neighborhood-know-your-soundscore</link>
					<comments>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 18:14:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16302</guid>

					<description><![CDATA[<p>Everyone knows the classic "real estate trade off" that you get for buying a home right near a freeway or an airport. You can expect a great price in exchange for the constant noise levels. These days, however, there are so many different sources of noise that things just aren't that simple. A nice, quiet [&#8230;]</p>
The post <a href="http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/">How Loud Is Your Neighborhood? Know Your Soundscore!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driverless Cars Will Redesign Our Cities</title>
		<link>http://brioncosta.com/driverless-cars-will-redesign-our-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driverless-cars-will-redesign-our-cities</link>
					<comments>http://brioncosta.com/driverless-cars-will-redesign-our-cities/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 15:00:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[cities of the future]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Curbed]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16185</guid>

					<description><![CDATA[<p>In just a few years, driverless cars have gone from a far-off, futuristic vision to a near certainty. Yesterday I posted some information about how the advent of driverless cars might effect the price of rural real estate. While I was researching that I came across this really interesting article from Curbed. It's about how [&#8230;]</p>
The post <a href="http://brioncosta.com/driverless-cars-will-redesign-our-cities/">Driverless Cars Will Redesign Our Cities</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/driverless-cars-will-redesign-our-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate: 2016 Market Outlook</title>
		<link>http://brioncosta.com/commercial-real-estate-2016-market-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-2016-market-outlook</link>
					<comments>http://brioncosta.com/commercial-real-estate-2016-market-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 19:55:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 Commercial Real Estate Market Outlook]]></category>
		<category><![CDATA[2016 Market Outlook]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Kevin Maggiacomo]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16049</guid>

					<description><![CDATA[<p>Commercial Real Estate - "It is probable that global uncertainty will serve to keep interest rates low and allow for growth of fundamentals in the commercial real estate markets and in the broader domestic economy." ... Commercial Real Estate: 2016 Market Outlook Outlook Remains Positive As Capital Refocuses On Different Areas When trying to predict [&#8230;]</p>
The post <a href="http://brioncosta.com/commercial-real-estate-2016-market-outlook/">Commercial Real Estate: 2016 Market Outlook</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/commercial-real-estate-2016-market-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Real Estate: Apartment Rental Rates Rising</title>
		<link>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-real-estate-apartment-rental-rates-rising</link>
					<comments>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 18:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Veiga]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<category><![CDATA[The Alliance Review]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15577</guid>

					<description><![CDATA[<p>Southern California Real Estate: Apartment Rental Rates Rising Good News For Investors ... For Renters ... Not So Much! There are at leasttwo sides to every equation, and in the world of real estate things are no different. Today we're going to look at rental rates ... which are rising for a variety of reasons. [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/">Southern California Real Estate: Apartment Rental Rates Rising</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Two NY Buildings Sell For $1 Billion +</title>
		<link>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-two-ny-buildings-sell-for-1-billion</link>
					<comments>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 10 May 2013 13:49:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1433</guid>

					<description><![CDATA[<p>Real Estate Values: NY Commercial Posts Two Huge Deals Commercial Real Estate Values In The Big Apple Have Regained Losses And More There&#39;s interesting news regarding commercial real estate values coming out of New York this morning. Two high-quality commercial building in the Big Apple are in escrow for a total of over $1 Billion. [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/">Real Estate Values: Two NY Buildings Sell For $1 Billion +</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate &#8211; Redevelopment Starts More Modestly</title>
		<link>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-real-estate-redevelopment-starts-more-modestly</link>
