<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sun, 16 Nov 2025 00:32:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Real Estate News | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Altadena Post-Fire Investor Activity: Redevelopment Or A Vulture-Feeding Frenzy?</title>
		<link>http://brioncosta.com/altadena-post-fire-investor-activity-redevelopment-or-a-vulture-feeding-frenzy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altadena-post-fire-investor-activity-redevelopment-or-a-vulture-feeding-frenzy</link>
					<comments>http://brioncosta.com/altadena-post-fire-investor-activity-redevelopment-or-a-vulture-feeding-frenzy/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 22:46:50 +0000</pubDate>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=18165</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>http://brioncosta.com/altadena-post-fire-investor-activity-redevelopment-or-a-vulture-feeding-frenzy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industrial Commercial Real Estate In 2024 Los Angeles</title>
		<link>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-commercial-real-estate-in-2024-los-angeles</link>
					<comments>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 22:25:58 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Industrial Commercial Real Estate]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17755</guid>

					<description><![CDATA[<p>See the latest Industrial Commercial Real Estate Trends in Los Angeles. Understand market indicators, predictions, &#038; insights for informed investment decisions.</p>
The post <a href="http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/">Industrial Commercial Real Estate In 2024 Los Angeles</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/industrial-commercial-real-estate-in-2024-los-angeles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maximizing Commercial Real Estate Investments: Insights from a CCIM Expert</title>
		<link>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert</link>
					<comments>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 22:03:27 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17702</guid>

					<description><![CDATA[<p>Explore the dynamics of commercial real estate investments in today's economy with Brion Costa, a CCIM expert. Discover how to navigate investment opportunities.</p>
The post <a href="http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/">Maximizing Commercial Real Estate Investments: Insights from a CCIM Expert</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/maximizing-commercial-real-estate-investments-insights-from-a-ccim-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation and the Commercial Investor &#8211; Riding Out The Storm</title>
		<link>http://brioncosta.com/inflation-and-the-commercial-investor-riding-out-the-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-and-the-commercial-investor-riding-out-the-storm</link>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 01:28:14 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17681</guid>

					<description><![CDATA[<p>Explore inflation and the commercial investor with expert insights and strategies. Ensure your investments thrive even in challenging economic times.</p>
The post <a href="http://brioncosta.com/inflation-and-the-commercial-investor-riding-out-the-storm/">Inflation and the Commercial Investor – Riding Out The Storm</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Long Can You Tread Water &#8211; Monrovia Residential Real Estate Report</title>
		<link>http://brioncosta.com/monrovia-residential-real-estate-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monrovia-residential-real-estate-report</link>
					<comments>http://brioncosta.com/monrovia-residential-real-estate-report/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 22:10:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monrovia Residential Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Residential Real Estate News]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17104</guid>

					<description><![CDATA[<p>[vc_row][vc_column][vc_column_text]Last month we posted an analysis of the Arcadia residential real estate market. This month we’re taking a look at nearby Monrovia. First of all, we need to state that we purposefully waited until after the recent Presidential election to do this analysis as we were hopeful that the results and the reaction to them [&#8230;]</p>
The post <a href="http://brioncosta.com/monrovia-residential-real-estate-report/">How Long Can You Tread Water – Monrovia Residential Real Estate Report</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/monrovia-residential-real-estate-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L.A. County Residential Real Estate Market Recovery Timeline</title>
		<link>http://brioncosta.com/l-a-county-residential-real-estate-market-recovery-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-county-residential-real-estate-market-recovery-timeline</link>
					<comments>http://brioncosta.com/l-a-county-residential-real-estate-market-recovery-timeline/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 22:09:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[L.A. County Residential Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17035</guid>

					<description><![CDATA[<p>[vc_row][vc_column][vc_column_text] Market Recovery To Be Put Off Until Favorable Forces Align The recent history of the L.A. County residential real estate market is a series of recoveries followed by stalls and retreats for various reasons. The long, slow home sales recovery after the 2008 crash was driven mostly by investors purchasing properties for rental. Even [&#8230;]</p>
The post <a href="http://brioncosta.com/l-a-county-residential-real-estate-market-recovery-timeline/">L.A. County Residential Real Estate Market Recovery Timeline</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/l-a-county-residential-real-estate-market-recovery-timeline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Commercial Real Estate: Is Retail Space Disappearing Down The Amazon River?</title>
		<link>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river</link>
					<comments>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 19:35:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Retail Space]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=17000</guid>

					<description><![CDATA[<p>Sears and Kmart Retail Space Up For GrabsRetailers in Southern California, and around the nation, are closing stores amid the disaster wrought by the Covid-19 pandemic. Many chains have already filed for bankruptcy protection, among them J.C. Penney, Pier 1, and J. Crew to name just a few. At least 3 Kmart stores and 10 [&#8230;]</p>
The post <a href="http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/">California Commercial Real Estate: Is Retail Space Disappearing Down The Amazon River?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-commercial-real-estate-is-retail-space-disappearing-down-the-amazon-river/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Loud Is Your Neighborhood? Know Your Soundscore!</title>
		<link>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-loud-is-your-neighborhood-know-your-soundscore</link>
					<comments>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 18:14:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16302</guid>

					<description><![CDATA[<p>Everyone knows the classic "real estate trade off" that you get for buying a home right near a freeway or an airport. You can expect a great price in exchange for the constant noise levels. These days, however, there are so many different sources of noise that things just aren't that simple. A nice, quiet [&#8230;]</p>
The post <a href="http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/">How Loud Is Your Neighborhood? Know Your Soundscore!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driverless Cars Will Redesign Our Cities</title>
		<link>http://brioncosta.com/driverless-cars-will-redesign-our-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driverless-cars-will-redesign-our-cities</link>
					<comments>http://brioncosta.com/driverless-cars-will-redesign-our-cities/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 15:00:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[cities of the future]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Curbed]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16185</guid>

					<description><![CDATA[<p>In just a few years, driverless cars have gone from a far-off, futuristic vision to a near certainty. Yesterday I posted some information about how the advent of driverless cars might effect the price of rural real estate. While I was researching that I came across this really interesting article from Curbed. It's about how [&#8230;]</p>
The post <a href="http://brioncosta.com/driverless-cars-will-redesign-our-cities/">Driverless Cars Will Redesign Our Cities</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/driverless-cars-will-redesign-our-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: No Relief In Sight For Southern California Apartment Rents</title>
		<link>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-relief-sight-southern-california-apartment-rents</link>
					<comments>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 19:30:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Khouri]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Casden Multifamily Forecast]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[san gabriel valley apartments]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California apartment rents]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16130</guid>

					<description><![CDATA[<p>Real Estate News - "Sky-high apartment rents in Southern California are expected to climb further in coming years, as construction fails to keep up with population and job growth." Real Estate News: No Relief In Sight For Southern California Apartment Rents San Gabriel Valley Apartments Are No Exception The USC Casden Multifamily Report is out, [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/">Real Estate News: No Relief In Sight For Southern California Apartment Rents</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mortgage Rates &#8211; How Low Is Low?</title>
		<link>http://brioncosta.com/mortgage-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates</link>
					<comments>http://brioncosta.com/mortgage-rates/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 19:35:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16120</guid>

					<description><![CDATA[<p>Mortgage Rates - "The average rate on the popular 30-year fixed loan is now at its lowest level of the year and could potentially head lower into new record territory." Home Loan Rates: How Low Is Low? A Video Report When the Fed raised interest rates at the end of last year, most everyone in the [&#8230;]</p>
The post <a href="http://brioncosta.com/mortgage-rates/">Mortgage Rates – How Low Is Low?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/mortgage-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: San Gabriel Valley Development &#038; Mansionization</title>
		<link>http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-san-gabriel-valley-development-mansionization</link>
					<comments>http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 14 Mar 2016 20:13:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[mansionization]]></category>
		<category><![CDATA[neighborhood preservation]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley development]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16103</guid>

					<description><![CDATA[<p>Real Estate News - "As cities across Southern California grapple with how to best preserve historic structures and refine outdated development standards, the debate over “mansionization” continues to take center stage." San Gabriel Valley Development &#038; Mansionization What's Happening In Your Neighborhood? The debate over the latest trend in real estate development, namely "mansionization", continues [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/">Real Estate News: San Gabriel Valley Development & Mansionization</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: January Numbers Are In &#038; They&#8217;re Good</title>
		<link>http://brioncosta.com/real-estate-news-january-numbers-are-in-theyre-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-january-numbers-are-in-theyre-good</link>
					<comments>http://brioncosta.com/real-estate-news-january-numbers-are-in-theyre-good/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 23:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[home sales trends]]></category>
		<category><![CDATA[Jonathan Smoke]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16078</guid>

					<description><![CDATA[<p>Real Estate News - "We’ve only just gotten the major data reports for January, and ... things are looking good. ..." Real Estate News: January Numbers Are In &#038; They're Good The Numbers For Home Sales Trends In January Of 2016 Paint A Picture Of A Solid Market That's Steadily Improving Most analysts have been [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-january-numbers-are-in-theyre-good/">Real Estate News: January Numbers Are In & They’re Good</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-january-numbers-are-in-theyre-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Home Sales: CAR Releases Dec Sales &#038; Price Report</title>
		<link>http://brioncosta.com/california-home-sales-car-releases-dec-sales-price-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-home-sales-car-releases-dec-sales-price-report</link>
					<comments>http://brioncosta.com/california-home-sales-car-releases-dec-sales-price-report/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 19:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15993</guid>

					<description><![CDATA[<p>California Home Sales - "Existing, single-family home sales totaled 405,530 in December on a seasonally adjusted annualized rate, up 9.6 percent from November and up 10.7 percent from December 2014."  California Home Sales: CAR Releases Dec Sales &#038; Price Report New Loan Disclosure Rules Delayed Closings In Nov But Home Prices &#038; Sales Numbers Rebound in [&#8230;]</p>
The post <a href="http://brioncosta.com/california-home-sales-car-releases-dec-sales-price-report/">California Home Sales: CAR Releases Dec Sales & Price Report</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-home-sales-car-releases-dec-sales-price-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: Millennials Should Consider Leaving The Nest&#8230; Now</title>
		<link>http://brioncosta.com/real-estate-news-millennials-leaving-nest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-millennials-leaving-nest</link>
					<comments>http://brioncosta.com/real-estate-news-millennials-leaving-nest/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 23:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Housing Rebound]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steven Russolillo]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15926</guid>

					<description><![CDATA[<p>Real Estate News - "Millennials appear to be in no rush to ditch their parents’ homes. Perhaps they should be. ..." Millennials Should Consider Leaving The Nest ... Now Market Conditions May Be As Good As They'll Get For Millennials Wondering When To Jump In As we begin the new year, one of the things we need [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-millennials-leaving-nest/">Real Estate News: Millennials Should Consider Leaving The Nest… Now</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-millennials-leaving-nest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: Yes, The Market Is In A Recovery</title>
		<link>http://brioncosta.com/real-estate-news-market-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-market-recovery</link>
					<comments>http://brioncosta.com/real-estate-news-market-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 20:31:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Jonathan Smoke]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15796</guid>

					<description><![CDATA[<p>Real Estate News - If you look solely at good old-fashioned, non-distressed sales, October was up over September and last year: It’s beginning to look a lot like a recovery... Real Estate News: Yes, The Market Is In A Recovery In Spite Of Some "Resting" Signals, The Market Is Definitely In Recovery Mode In spite [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-market-recovery/">Real Estate News: Yes, The Market Is In A Recovery</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-market-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Home Sales: Sellers Are Lowering Prices</title>
		<link>http://brioncosta.com/southern-california-home-sales-sellers-lowering-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-home-sales-sellers-lowering-prices</link>
					<comments>http://brioncosta.com/southern-california-home-sales-sellers-lowering-prices/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 19:43:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Josh Ritnimit]]></category>
		<category><![CDATA[Pasadena Independent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley home sales]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15766</guid>

					<description><![CDATA[<p>Southern California Home Sales - "More than a third of sellers in Orange County dropped their price in July. Los Angeles and Inland Empire sellers were not far behind, with some 25% of sellers in each metro dropping their listing price in order to get buyers in the door." Southern California Home Sales: Sellers Are Lowering [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-home-sales-sellers-lowering-prices/">Southern California Home Sales: Sellers Are Lowering Prices</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-home-sales-sellers-lowering-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mortgage Rates: Middle Class Suffers In Loan Market</title>
		<link>http://brioncosta.com/mortgage-rates-middle-class-suffers-loan-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-middle-class-suffers-loan-market</link>
					<comments>http://brioncosta.com/mortgage-rates-middle-class-suffers-loan-market/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 01 May 2014 17:36:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Josh Boak]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pasadena Star-News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15655</guid>

					<description><![CDATA[<p>Mortgage Rates - "For three decades, the U.S. middle class enjoyed a rare financial advantage over the wealthy: lower mortgage rates ... Now, even that perk is fading away ... Mortgage Rates: Middle Class Suffers In Loan Market Current Mortgage Rates &#038; Lending Conditions Favor Wealthy Over Middle Class  When we look at today's real estate [&#8230;]</p>
The post <a href="http://brioncosta.com/mortgage-rates-middle-class-suffers-loan-market/">Mortgage Rates: Middle Class Suffers In Loan Market</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
