<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Gaghagen | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/author/stevemax/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sun, 24 Jan 2021 22:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Steve Gaghagen | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Beginners Guide To Commercial Real Estate</title>
		<link>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-commercial-real-estate</link>
					<comments>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 00:12:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16936</guid>

					<description><![CDATA[<p>Commercial real estate is rather special amongst all the various types of real estate investments. Here are some tips for the novice investor.</p>
The post <a href="http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/">A Beginners Guide To Commercial Real Estate</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/a-beginners-guide-to-commercial-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</title>
		<link>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023</link>
					<comments>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 17:43:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16913</guid>

					<description><![CDATA[<p>The Allen Matkins/UCLA Anderson Forecast, a survey done twice a year of commercial developers and financiers is predicting a pessimistic outlook for the next 3 years for the office, retail, industrial, and multi-family commercial real estate sectors.</p>
The post <a href="http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/">Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Loud Is Your Neighborhood? Know Your Soundscore!</title>
		<link>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-loud-is-your-neighborhood-know-your-soundscore</link>
					<comments>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 18:14:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16302</guid>

					<description><![CDATA[<p>Everyone knows the classic &#8220;real estate trade off&#8221; that you get for buying a home right near a freeway or an airport. You can expect a great price in exchange for the constant noise levels. These days, however, there are so many different sources of noise that things just aren&#8217;t that simple. A nice, quiet [&#8230;]</p>
The post <a href="http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/">How Loud Is Your Neighborhood? Know Your Soundscore!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Realtors: Don&#8217;t Get Caught In The Technology Trap</title>
		<link>http://brioncosta.com/realtors-feel-their-customer-service-is-what-warrants-their-commission-and-that-technology-cannot-replace-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realtors-feel-their-customer-service-is-what-warrants-their-commission-and-that-technology-cannot-replace-this</link>
					<comments>http://brioncosta.com/realtors-feel-their-customer-service-is-what-warrants-their-commission-and-that-technology-cannot-replace-this/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 15:01:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16251</guid>

					<description><![CDATA[<p>If you&#8217;re a Realtor you know that every 3 months there&#8217;s a new technological &#8220;gadget&#8221; that&#8217;s supposed to help you do more business in less time, and as a sidelight it will also really, really impress your clients with how &#8220;tech savvy&#8221; you are. Well, guess what Most of that is utter crap at this [&#8230;]</p>
The post <a href="http://brioncosta.com/realtors-feel-their-customer-service-is-what-warrants-their-commission-and-that-technology-cannot-replace-this/">Realtors: Don’t Get Caught In The Technology Trap</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/realtors-feel-their-customer-service-is-what-warrants-their-commission-and-that-technology-cannot-replace-this/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate &#8211; Will  Zonability Change The Game?</title>
		<link>http://brioncosta.com/commercial-real-estate-will-zonability-change-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-will-zonability-change-the-game</link>
					<comments>http://brioncosta.com/commercial-real-estate-will-zonability-change-the-game/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 15:01:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16238</guid>

					<description><![CDATA[<p>Here&#8217;s a new technology service coming down the pike that just might make life a whole lot easier for Commercial Real Estate Brokers and Agents, as well as Commercial Developers. It&#8217;s called &#8220;Zonability&#8221; and it puts all sorts of information just a click of the mouse away that before might have been hidden until a [&#8230;]</p>
The post <a href="http://brioncosta.com/commercial-real-estate-will-zonability-change-the-game/">Commercial Real Estate – Will  Zonability Change The Game?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/commercial-real-estate-will-zonability-change-the-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Secret Life of a Real Estate Agent &#8211; Infographic</title>
		<link>http://brioncosta.com/secret-life-of-a-real-estate-agent-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-life-of-a-real-estate-agent-infographic</link>
					<comments>http://brioncosta.com/secret-life-of-a-real-estate-agent-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 15:00:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16221</guid>

					<description><![CDATA[<p>Now here&#8217;s some info you don&#8217;t find every day. Just who is your average Realtor? How long have they been in the business? How much money do they make? How much do they spend on their business yearly? If you&#8217;ve ever wondered any of these things &#8230; here are some of the answers. source: Click [&#8230;]</p>
The post <a href="http://brioncosta.com/secret-life-of-a-real-estate-agent-infographic/">Secret Life of a Real Estate Agent – Infographic</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/secret-life-of-a-real-estate-agent-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Wars &#8211; Zillow and Trulia vs Realtor.com and NewsCorp</title>
		<link>http://brioncosta.com/real-estate-wars-zillow-and-trulia-vs-realtor-com-and-newscorp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-wars-zillow-and-trulia-vs-realtor-com-and-newscorp</link>
					<comments>http://brioncosta.com/real-estate-wars-zillow-and-trulia-vs-realtor-com-and-newscorp/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 15:00:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16194</guid>

					<description><![CDATA[<p>Last year, Rupert Murdoch&#8217;s NewsCorp bought the company that owns Realtor.com, and the online listing wars were on. Here&#8217;s some more interesting information from the front. Zillow Group’s (Z) two portals — Zillow.com and Trulia.com — get more traffic than realtor.com, but Zillow Group sites have fewer listings in most markets, and the two are [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-wars-zillow-and-trulia-vs-realtor-com-and-newscorp/">Real Estate Wars – Zillow and Trulia vs Realtor.com and NewsCorp</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-wars-zillow-and-trulia-vs-realtor-com-and-newscorp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driverless Cars Will Redesign Our Cities</title>
		<link>http://brioncosta.com/driverless-cars-will-redesign-our-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driverless-cars-will-redesign-our-cities</link>
					<comments>http://brioncosta.com/driverless-cars-will-redesign-our-cities/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 15:00:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[cities of the future]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Curbed]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16185</guid>

					<description><![CDATA[<p>In just a few years, driverless cars have gone from a far-off, futuristic vision to a near certainty. Yesterday I posted some information about how the advent of driverless cars might effect the price of rural real estate. While I was researching that I came across this really interesting article from Curbed. It&#8217;s about how [&#8230;]</p>
The post <a href="http://brioncosta.com/driverless-cars-will-redesign-our-cities/">Driverless Cars Will Redesign Our Cities</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/driverless-cars-will-redesign-our-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REPlexus Predicts Driverless Cars Will Increase Rural Real Estate Prices</title>
		<link>http://brioncosta.com/replexus-predicts-driverless-cars-will-increase-rural-real-estate-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replexus-predicts-driverless-cars-will-increase-rural-real-estate-prices</link>
					<comments>http://brioncosta.com/replexus-predicts-driverless-cars-will-increase-rural-real-estate-prices/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 15:00:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[mobility-on-demand]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16179</guid>

					<description><![CDATA[<p>Driverless cars are predicted to ease traffic and make travel safer. The repercussions of new technology are sometimes not apparent right away. Not many people predicted that family members would be texting each other to &#8220;please pass the salt&#8221; as they sit around the dining table. Now comes the autonomous vehicle &#8230; the driverless car [&#8230;]</p>
The post <a href="http://brioncosta.com/replexus-predicts-driverless-cars-will-increase-rural-real-estate-prices/">REPlexus Predicts Driverless Cars Will Increase Rural Real Estate Prices</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/replexus-predicts-driverless-cars-will-increase-rural-real-estate-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Farcical Zillow ‘Zestimates’ called out on CBS This Morning &#8211; St. George Utah MLS Real Estate</title>
		<link>http://brioncosta.com/farcical-zillow-zestimates-called-out-on-cbs-this-morning-st-george-utah-mls-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farcical-zillow-zestimates-called-out-on-cbs-this-morning-st-george-utah-mls-real-estate</link>
					<comments>http://brioncosta.com/farcical-zillow-zestimates-called-out-on-cbs-this-morning-st-george-utah-mls-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 15:00:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16173</guid>

					<description><![CDATA[<p>This article is a bit old &#8230; it&#8217;s from July of last year. It&#8217;s also concerning real estate in Utah, which is of course different in many ways than here in California. However, it highlights a problem that bears thinking about as we move into the &#8220;Summer Selling Season&#8221; when so many folks put their [&#8230;]</p>
The post <a href="http://brioncosta.com/farcical-zillow-zestimates-called-out-on-cbs-this-morning-st-george-utah-mls-real-estate/">Farcical Zillow ‘Zestimates’ called out on CBS This Morning – St. George Utah MLS Real Estate</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/farcical-zillow-zestimates-called-out-on-cbs-this-morning-st-george-utah-mls-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>legal fees were $27M of Zillow&#8217;s $91M loss in 2015</title>
		<link>http://brioncosta.com/legal-fees-were-27m-of-zillows-91m-loss-in-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-fees-were-27m-of-zillows-91m-loss-in-2015</link>
					<comments>http://brioncosta.com/legal-fees-were-27m-of-zillows-91m-loss-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 12 Jun 2016 18:03:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16167</guid>

					<description><![CDATA[<p>Monday Morning Cup of Coffee from HousingWire takes a look at news coming across HousingWire’s weekend desk, with more coverage to come on bigger issues. This is from February, but there&#8217;s interesting stuff here.Read The Full Story Here: Click for more</p>
The post <a href="http://brioncosta.com/legal-fees-were-27m-of-zillows-91m-loss-in-2015/">legal fees were $27M of Zillow’s $91M loss in 2015</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/legal-fees-were-27m-of-zillows-91m-loss-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zillow sued for &#8216;brazen theft&#8217; of hundreds of images</title>
		<link>http://brioncosta.com/zillow-sued-for-brazen-theft-of-hundreds-of-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zillow-sued-for-brazen-theft-of-hundreds-of-images</link>
					<comments>http://brioncosta.com/zillow-sued-for-brazen-theft-of-hundreds-of-images/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 15:00:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16153</guid>

					<description><![CDATA[<p>One of the images on Zillow Digs that VHT claims is being used illegally. With the way the Internet works these days, I&#8217;m actually surprised we&#8217;re not seeing more of this. Perhaps this is the tip of an iceberg and we&#8217;ll be seeing more. Just have to wait and see. LEARN MORE: Click for more</p>
The post <a href="http://brioncosta.com/zillow-sued-for-brazen-theft-of-hundreds-of-images/">Zillow sued for ‘brazen theft’ of hundreds of images</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/zillow-sued-for-brazen-theft-of-hundreds-of-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$49 Million Bel Air Estate Shot w/DJI Phantom 3</title>
		<link>http://brioncosta.com/49-million-bel-air-estate-shot-wdji-phantom-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49-million-bel-air-estate-shot-wdji-phantom-3</link>
					<comments>http://brioncosta.com/49-million-bel-air-estate-shot-wdji-phantom-3/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 17:30:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16149</guid>

					<description><![CDATA[<p>source: Click for more</p>
The post <a href="http://brioncosta.com/49-million-bel-air-estate-shot-wdji-phantom-3/">$49 Million Bel Air Estate Shot w/DJI Phantom 3</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/49-million-bel-air-estate-shot-wdji-phantom-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nest intentionally bricks thousands of home automation hubs.</title>
		<link>http://brioncosta.com/nest-intentionally-bricks-thousands-of-home-automation-hubs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nest-intentionally-bricks-thousands-of-home-automation-hubs</link>
					<comments>http://brioncosta.com/nest-intentionally-bricks-thousands-of-home-automation-hubs/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 17:30:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16147</guid>

					<description><![CDATA[<p>Home automation is becoming a big industry today. Many new homes are being integrated with phones, tablets, computers and other devices, and older homes are being updated to do the same. So, how you would feel if you spent good money on a system of software and hardware to automate your home, installed it, learned [&#8230;]</p>
The post <a href="http://brioncosta.com/nest-intentionally-bricks-thousands-of-home-automation-hubs/">Nest intentionally bricks thousands of home automation hubs.</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/nest-intentionally-bricks-thousands-of-home-automation-hubs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Startups Are Forcing Change In Commercial Real Estate</title>
		<link>http://brioncosta.com/how-startups-are-forcing-change-in-commercial-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-startups-are-forcing-change-in-commercial-real-estate</link>
					<comments>http://brioncosta.com/how-startups-are-forcing-change-in-commercial-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 19:47:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16141</guid>

					<description><![CDATA[<p>This is some very interesting info. Click for more</p>
The post <a href="http://brioncosta.com/how-startups-are-forcing-change-in-commercial-real-estate/">How Startups Are Forcing Change In Commercial Real Estate</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/how-startups-are-forcing-change-in-commercial-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: No Relief In Sight For Southern California Apartment Rents</title>
		<link>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-relief-sight-southern-california-apartment-rents</link>
					<comments>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 19:30:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Khouri]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Casden Multifamily Forecast]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[san gabriel valley apartments]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California apartment rents]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16130</guid>

					<description><![CDATA[<p>Real Estate News &#8211; &#8220;Sky-high apartment rents in Southern California are expected to climb further in coming years, as construction fails to keep up with population and job growth.&#8221; Real Estate News: No Relief In Sight For Southern California Apartment Rents San Gabriel Valley Apartments Are No Exception The USC Casden Multifamily Report is out, [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/">Real Estate News: No Relief In Sight For Southern California Apartment Rents</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-relief-sight-southern-california-apartment-rents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mortgage Rates &#8211; How Low Is Low?</title>
		<link>http://brioncosta.com/mortgage-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates</link>
					<comments>http://brioncosta.com/mortgage-rates/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 19:35:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16120</guid>

					<description><![CDATA[<p>Mortgage Rates &#8211; &#8220;The average rate on the popular 30-year fixed loan is now at its lowest level of the year and could potentially head lower into new record territory.&#8221; Home Loan Rates: How Low Is Low? A Video Report When the Fed raised interest rates at the end of last year, most everyone in the [&#8230;]</p>
The post <a href="http://brioncosta.com/mortgage-rates/">Mortgage Rates – How Low Is Low?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/mortgage-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paying Off Your Home Loan Soon? CELEBRATE!</title>
		<link>http://brioncosta.com/paying-off-your-home-loan-celebrate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-off-your-home-loan-celebrate</link>
					<comments>http://brioncosta.com/paying-off-your-home-loan-celebrate/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 23:05:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Liz Alterman]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Paying off your home loan]]></category>
		<category><![CDATA[paying off your mortgage]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<category><![CDATA[Tips for homeowners]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16112</guid>

					<description><![CDATA[<p>Tips For Homeowners &#8211; &#8220;So just how should you commemorate this auspicious occasion? Look no further than these ideas below&#8221; Tips For Homeowners: Paying Off Your Home Loan Soon? CELEBRATE! 7 Constructive And Fun Ways To Celebrate Paying Off Your Mortgage! Although it might seem like forever, the time for paying off your home loan [&#8230;]</p>
The post <a href="http://brioncosta.com/paying-off-your-home-loan-celebrate/">Paying Off Your Home Loan Soon? CELEBRATE!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/paying-off-your-home-loan-celebrate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: San Gabriel Valley Development &#038; Mansionization</title>
		<link>http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-san-gabriel-valley-development-mansionization</link>
					<comments>http://brioncosta.com/real-estate-news-san-gabriel-valley-development-mansionization/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 14 Mar 2016 20:13:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[mansionization]]></category>
		<category><![CDATA[neighborhood preservation]]></category>
		<category><![CDATA[Real Estate News]]></category>
