<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Real Estate Trends | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/southern-california-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sun, 24 Jan 2021 22:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Southern California Real Estate Trends | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</title>
		<link>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023</link>
					<comments>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 17:43:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16913</guid>

					<description><![CDATA[<p>The Allen Matkins/UCLA Anderson Forecast, a survey done twice a year of commercial developers and financiers is predicting a pessimistic outlook for the next 3 years for the office, retail, industrial, and multi-family commercial real estate sectors.</p>
The post <a href="http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/">Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Real Estate &#8211; All Cash Transactions Widespread</title>
		<link>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-real-estate-cash-transactions-widespread</link>
					<comments>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 14 May 2014 16:44:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bianca Barragan]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Curbed L.A.]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15665</guid>

					<description><![CDATA[<p>Southern California Real Estate &#8211; &#8220;RealtyTrac estimated that in California, the majority of all-cash buyers are investors, second-time homeowners, and buyers from overseas&#8221; &#8230; Southern California Real Estate: &#8220;All Cash&#8221; Transactions Widespread Some Areas See 60% All-Cash Purchases  In recent reports we&#8217;re finding that &#8220;All Cash&#8221; sales of homes in Southern California are a much more [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/">Southern California Real Estate – All Cash Transactions Widespread</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Real Estate: Apartment Rental Rates Rising</title>
		<link>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-real-estate-apartment-rental-rates-rising</link>
					<comments>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 18:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Veiga]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<category><![CDATA[The Alliance Review]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15577</guid>

					<description><![CDATA[<p>Southern California Real Estate: Apartment Rental Rates Rising Good News For Investors &#8230; For Renters &#8230; Not So Much! There are at leasttwo sides to every equation, and in the world of real estate things are no different. Today we&#8217;re going to look at rental rates &#8230; which are rising for a variety of reasons. [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/">Southern California Real Estate: Apartment Rental Rates Rising</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-real-estate-apartment-rental-rates-rising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
