<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Commercial Real Estate | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/southern-california-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sun, 24 Jan 2021 22:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Southern California Commercial Real Estate | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</title>
		<link>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023</link>
					<comments>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 17:43:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16913</guid>

					<description><![CDATA[<p>The Allen Matkins/UCLA Anderson Forecast, a survey done twice a year of commercial developers and financiers is predicting a pessimistic outlook for the next 3 years for the office, retail, industrial, and multi-family commercial real estate sectors.</p>
The post <a href="http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/">Allen Matkins/UCLA Anderson Forecast: Calif. Commercial Real Estate Will See Pandemic-Driven Impacts Through 2023</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/allen-matkins-ucla-anderson-forecast-calif-commercial-real-estate-will-see-pandemic-driven-impacts-through-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate in 2016: Commercial Market Forecast</title>
		<link>http://brioncosta.com/commercial-real-estate-2016-commercial-market-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-2016-commercial-market-forecast</link>
					<comments>http://brioncosta.com/commercial-real-estate-2016-commercial-market-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 20:03:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam De Sanctis]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial real estate forecast for 2016]]></category>
		<category><![CDATA[Commercial real estate in 2016]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15906</guid>

					<description><![CDATA[<p>Commercial Real Estate in 2016 &#8211; &#8220;Sustained job growth throughout the country and improving credit conditions are forecast to help keep commercial real estate activity expanding into next year &#8230;&#8221; Commercial Real Estate in 2016: Commercial Market Forecast National Association of Realtors 2016 Commercial Market Forecast So, what can we expect of Commercial Real Estate [&#8230;]</p>
The post <a href="http://brioncosta.com/commercial-real-estate-2016-commercial-market-forecast/">Commercial Real Estate in 2016: Commercial Market Forecast</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/commercial-real-estate-2016-commercial-market-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Commercial Real Estate: Vacancies Shrink In East Valley</title>
		<link>http://brioncosta.com/southern-california-commercial-real-estate-vacancies-shrink-in-east-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-commercial-real-estate-vacancies-shrink-in-east-valley</link>
					<comments>http://brioncosta.com/southern-california-commercial-real-estate-vacancies-shrink-in-east-valley/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:35:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1367</guid>

					<description><![CDATA[<p>Southern California Commercial Real Estate: Vacancies Shrink In East Valley Lack Of New Construction Bolsters Southern California Commercial Real Estate Occupancy Numbers The &#34;East Valley&#34;, or the &#34;Inland Empire&#34; as it&#39;s also known, is seeing a rise in Southern California commercial real estate occupancy numbers. This rise can be traced mostly to a lack of [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-commercial-real-estate-vacancies-shrink-in-east-valley/">Southern California Commercial Real Estate: Vacancies Shrink In East Valley</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-commercial-real-estate-vacancies-shrink-in-east-valley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate &#8211; Redevelopment Starts More Modestly</title>
		<link>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-real-estate-redevelopment-starts-more-modestly</link>
					<comments>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:22:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=933</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: Grand Avenue Development Project Los Angeles Commercial Real Estate Sees A Simple Start To A Bold Redevelopment Vision Rather than sending shockwaves through the world of Los Angeles Commercial Real Estate and beginning the project with a huge commercial building, the new Grand Avenue Development Project just got off the [&#8230;]</p>
The post <a href="http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/">Los Angeles Commercial Real Estate – Redevelopment Starts More Modestly</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate: Values Rise Slowly As Recovery Spreads</title>
		<link>http://brioncosta.com/commercial-real-estate-values-rise-slowly-as-recovery-spreads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-values-rise-slowly-as-recovery-spreads</link>
					<comments>http://brioncosta.com/commercial-real-estate-values-rise-slowly-as-recovery-spreads/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 14:38:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=526</guid>

					<description><![CDATA[<p>Commercial Real Estate: Values Rise Slowly As Recovery Spreads Price Increases In Most Desireable Markets Have Slowed While The Recovery Spreads To Wider Commercial Real Estate Market Commercial real estate values continue to rise, but not as quickly as they did in 2010 and 2011. Investors are taking a &#34;wait and see&#34; attitude right now [&#8230;]</p>
The post <a href="http://brioncosta.com/commercial-real-estate-values-rise-slowly-as-recovery-spreads/">Commercial Real Estate: Values Rise Slowly As Recovery Spreads</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/commercial-real-estate-values-rise-slowly-as-recovery-spreads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Commercial Real Estate: Office Market May Be Rebounding</title>
		<link>http://brioncosta.com/southern-california-commercial-real-estate-office-market-may-be-rebounding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-commercial-real-estate-office-market-may-be-rebounding</link>
					<comments>http://brioncosta.com/southern-california-commercial-real-estate-office-market-may-be-rebounding/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 16:39:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=501</guid>

					<description><![CDATA[<p>Southern California Commercial Real Estate: Office Market May Be Rebounding Good News For Southern California Commercial Real Estate As L.A. County Vacancy Rates Drop and Average Rents Climb Good news for Southern California commercial real estate as 2nd quarter figures show office vacancy rates moved down a bit. Now this doesn&#39;t mean that landlords are [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-commercial-real-estate-office-market-may-be-rebounding/">Southern California Commercial Real Estate: Office Market May Be Rebounding</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-commercial-real-estate-office-market-may-be-rebounding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
