<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Gabriel Valley Real Estate | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/san-gabriel-valley-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sat, 25 Jul 2020 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>San Gabriel Valley Real Estate | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Loud Is Your Neighborhood? Know Your Soundscore!</title>
		<link>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-loud-is-your-neighborhood-know-your-soundscore</link>
					<comments>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 18:14:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steve Gaghagen]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=16302</guid>

					<description><![CDATA[<p>Everyone knows the classic &#8220;real estate trade off&#8221; that you get for buying a home right near a freeway or an airport. You can expect a great price in exchange for the constant noise levels. These days, however, there are so many different sources of noise that things just aren&#8217;t that simple. A nice, quiet [&#8230;]</p>
The post <a href="http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/">How Loud Is Your Neighborhood? Know Your Soundscore!</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/how-loud-is-your-neighborhood-know-your-soundscore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News: Millennials Should Consider Leaving The Nest&#8230; Now</title>
		<link>http://brioncosta.com/real-estate-news-millennials-leaving-nest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-millennials-leaving-nest</link>
					<comments>http://brioncosta.com/real-estate-news-millennials-leaving-nest/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 23:20:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Housing Rebound]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Steven Russolillo]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15926</guid>

					<description><![CDATA[<p>Real Estate News &#8211; &#8220;Millennials appear to be in no rush to ditch their parents’ homes. Perhaps they should be. &#8230;&#8221; Millennials Should Consider Leaving The Nest &#8230; Now Market Conditions May Be As Good As They&#8217;ll Get For Millennials Wondering When To Jump In As we begin the new year, one of the things we need [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-millennials-leaving-nest/">Real Estate News: Millennials Should Consider Leaving The Nest… Now</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-millennials-leaving-nest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Home Sales: Luxury Home Prices Fall Nationwide</title>
		<link>http://brioncosta.com/southern-california-home-sales-luxury-home-prices-fall-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-home-sales-luxury-home-prices-fall-nationwide</link>
					<comments>http://brioncosta.com/southern-california-home-sales-luxury-home-prices-fall-nationwide/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 19:40:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alina Ptaszynski]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15877</guid>

					<description><![CDATA[<p>Southern California Home Sales &#8211; &#8220;The luxury market was the first to recover from the housing downturn, and now it’s a bellwether of slowing price growth for the rest of the market. Sales at the top end of the market continue to soar, but prices are downshifting &#8230;&#8221; Southern California Home Sales: Luxury Home Prices Fall [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-home-sales-luxury-home-prices-fall-nationwide/">Southern California Home Sales: Luxury Home Prices Fall Nationwide</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-home-sales-luxury-home-prices-fall-nationwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Gabriel Valley Home Values: Zillow vs The True Value Of Your Home</title>
		<link>http://brioncosta.com/san-gabriel-valley-home-values-zillow-true-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-gabriel-valley-home-values-zillow-true-home</link>
					<comments>http://brioncosta.com/san-gabriel-valley-home-values-zillow-true-home/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 19:45:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Kenneth R. Harney]]></category>
		<category><![CDATA[San Gabriel Valley Home Prices]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Zestimates]]></category>
		<category><![CDATA[Zillow]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15819</guid>

					<description><![CDATA[<p>San Gabriel Valley Home Values &#8211; Home shoppers, sellers and buyers routinely quote Zestimates to realty agents as gauges of market value. But &#8230; some areas are off by almost 30%!  &#160; San Gabriel Valley Home Values: Zillow vs The True Value Of Your Home In Many Cases, Zillow&#8217;s &#8220;Zestimates&#8221; Do More Harm Than Good Here&#8217;s an [&#8230;]</p>
The post <a href="http://brioncosta.com/san-gabriel-valley-home-values-zillow-true-home/">San Gabriel Valley Home Values: Zillow vs The True Value Of Your Home</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/san-gabriel-valley-home-values-zillow-true-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Real Estate Values: Case-Schiller Reflects Market Slowdown</title>
		<link>http://brioncosta.com/southern-california-real-estate-values-caseschiller-reflects-market-slowdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-real-estate-values-caseschiller-reflects-market-slowdown</link>
					<comments>http://brioncosta.com/southern-california-real-estate-values-caseschiller-reflects-market-slowdown/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 22:42:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Case-Schiller Index]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Market slowdown]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate Values]]></category>
		<category><![CDATA[Tim Logan]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15738</guid>

					<description><![CDATA[<p>Southern California Real Estate Values &#8211; &#8220;Los Angeles home prices are leveling off at about 18% below their pre-crash peak &#8230; Broad slowdown in rising home prices reflects more &#8216;normal&#8217; market, experts say&#8221; Southern California Real Estate Values: Case-Shiller Reflects Market Slowdown Slow &#038; Steady Growth With Less Volatility Is Welcomed  The S&#038;P / Case-Schiller [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-real-estate-values-caseschiller-reflects-market-slowdown/">Southern California Real Estate Values: Case-Schiller Reflects Market Slowdown</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-real-estate-values-caseschiller-reflects-market-slowdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mortgage Rates: Loan Rates Down Over Last Year </title>
		<link>http://brioncosta.com/freddie-mac-mortgage-rates-cut-fed-stimulus-la-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-mortgage-rates-cut-fed-stimulus-la-times</link>
					<comments>http://brioncosta.com/freddie-mac-mortgage-rates-cut-fed-stimulus-la-times/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 28 Jun 2014 23:11:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[E. Scott Reckard]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15719</guid>

					<description><![CDATA[<p>Mortgage Rates &#8211; &#8220;Down go mortgage costs despite latest cut in Fed&#8217;s rate-lowering stimulus program. &#8230; Mortgage rate freakout a year ago proved unfounded.&#8221; &#8230; Mortgage Rates: Loan Rates Down Over Last Year  Mortgage Rate Panic Of Last Year Fades Last year at this time, market watchers were basically freaking out with predictions of skyrocketing [&#8230;]</p>
The post <a href="http://brioncosta.com/freddie-mac-mortgage-rates-cut-fed-stimulus-la-times/">Mortgage Rates: Loan Rates Down Over Last Year </a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/freddie-mac-mortgage-rates-cut-fed-stimulus-la-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Gabriel Valley: Tourism &#038; Investment From China Surging</title>
		<link>http://brioncosta.com/san-gabriel-valley-tourism-investment-china-surging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-gabriel-valley-tourism-investment-china-surging</link>
					<comments>http://brioncosta.com/san-gabriel-valley-tourism-investment-china-surging/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 17:36:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Chinese Tourism]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[San Gabriel Valley Tourism]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Tiffany Hsu]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15701</guid>

					<description><![CDATA[<p>Chinese Tourism &#8211; &#8220;With Los Angeles being a hub city, it makes sense to put money there,&#8221; he said. &#8220;Chinese have business there, kids who go to school there, plus it&#8217;s a great place for them to vacation.&#8221; &#8230; San Gabriel Valley Tourism: Tourism &#038; Investment From China Surging San Gabriel Valley Is A Prime Destination [&#8230;]</p>
The post <a href="http://brioncosta.com/san-gabriel-valley-tourism-investment-china-surging/">San Gabriel Valley: Tourism & Investment From China Surging</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/san-gabriel-valley-tourism-investment-china-surging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Housing Affordability: Middle Class Priced Out Of Much Of Southland</title>
		<link>http://brioncosta.com/housing-affordability-middle-class-priced-southland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-affordability-middle-class-priced-southland</link>
					<comments>http://brioncosta.com/housing-affordability-middle-class-priced-southland/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 00:12:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jed Kolko]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Trulia]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15695</guid>

					<description><![CDATA[<p>Housing Affordability &#8211; &#8220;Where can the middle class afford to buy a home today? Affordability has worsened in the past year, as home prices have climbed faster than incomes and mortgage rates have risen.&#8221; &#8230; Housing Affordability: Middle Class Priced Out Of Much Of Southland Pasadena &#038; San Gabriel Valley Becoming Out Of Reach  We&#8217;ve been [&#8230;]</p>
The post <a href="http://brioncosta.com/housing-affordability-middle-class-priced-southland/">Housing Affordability: Middle Class Priced Out Of Much Of Southland</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/housing-affordability-middle-class-priced-southland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Sales: Nationwide Numbers For April</title>
		<link>http://brioncosta.com/home-sales-nationwide-numbers-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-nationwide-numbers-april</link>
					<comments>http://brioncosta.com/home-sales-nationwide-numbers-april/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 23 May 2014 17:08:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April Home Sales Numbers]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[NBC News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15687</guid>

					<description><![CDATA[<p>Home Sales &#8211; &#8220;The National Association of Realtors said on Thursday existing home sales increased 1.3 percent to an annual rate of 4.65 million units, marking the second increase in sales in nine months.&#8221; &#8230; Home Sales: Nationwide Numbers For April Summer &#8220;Selling Season&#8221; Is On The Way We focus in these pages almost exclusively on [&#8230;]</p>
The post <a href="http://brioncosta.com/home-sales-nationwide-numbers-april/">Home Sales: Nationwide Numbers For April</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/home-sales-nationwide-numbers-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Real Estate &#8211; All Cash Transactions Widespread</title>
		<link>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-real-estate-cash-transactions-widespread</link>
					<comments>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 14 May 2014 16:44:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bianca Barragan]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Curbed L.A.]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate Trends]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15665</guid>

					<description><![CDATA[<p>Southern California Real Estate &#8211; &#8220;RealtyTrac estimated that in California, the majority of all-cash buyers are investors, second-time homeowners, and buyers from overseas&#8221; &#8230; Southern California Real Estate: &#8220;All Cash&#8221; Transactions Widespread Some Areas See 60% All-Cash Purchases  In recent reports we&#8217;re finding that &#8220;All Cash&#8221; sales of homes in Southern California are a much more [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/">Southern California Real Estate – All Cash Transactions Widespread</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-real-estate-cash-transactions-widespread/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Gabriel Valley Home Sales: Final Numbers for March</title>
		<link>http://brioncosta.com/san-gabriel-valley-home-sales-final-numbers-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-gabriel-valley-home-sales-final-numbers-march</link>
					<comments>http://brioncosta.com/san-gabriel-valley-home-sales-final-numbers-march/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 20:57:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[San Gabriel Valley home sales]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[San Gabriel Valley Tribune]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<category><![CDATA[Tom Adams]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15645</guid>

					<description><![CDATA[<p>San Gabriel Valley Home Sales &#8211; &#8220;Pending home sales in California hit their highest level in eight months in March and the percentage of short sales plummeted to levels not seen since 2008, according to the California Association of Realtors. &#8230; San Gabriel Valley Home Sales: Final Numbers For March Number Of &#8220;Short Sales&#8221; Drops Sharply [&#8230;]</p>
The post <a href="http://brioncosta.com/san-gabriel-valley-home-sales-final-numbers-march/">San Gabriel Valley Home Sales: Final Numbers for March</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/san-gabriel-valley-home-sales-final-numbers-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Selling Your Home: Should I List In Summer Or Winter?</title>
		<link>http://brioncosta.com/selling-home-list-summer-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-home-list-summer-winter</link>
					<comments>http://brioncosta.com/selling-home-list-summer-winter/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 16:18:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Home Seller Tips]]></category>
		<category><![CDATA[Kenneth R. Harney]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15603</guid>

					<description><![CDATA[<p>Selling Your Home: Should I List In Summer Or Winter? Contrary To &#8220;Popular Wisdom&#8221;, Listing In Winter Might Bring You A Better Price! Everyone knows that if you want to sell your home quickly and for the best price, you need to list in Spring with an eye to selling then or just as Summer [&#8230;]</p>
The post <a href="http://brioncosta.com/selling-home-list-summer-winter/">Selling Your Home: Should I List In Summer Or Winter?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/selling-home-list-summer-winter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South El Monte To Hold First Time Buyer&#8217;s Seminar</title>
		<link>http://brioncosta.com/south-el-monte-hold-time-buyers-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-el-monte-hold-time-buyers-seminar</link>
					<comments>http://brioncosta.com/south-el-monte-hold-time-buyers-seminar/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 20:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Day]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate News]]></category>
		<category><![CDATA[San GabrielValley Tribune]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15547</guid>

					<description><![CDATA[<p>San Gabriel Valley Real Estate News: South El Monte Holds 1st Time Buyer&#8217;s Seminar Seminar Required For &#8220;First Time Homebuyer Loan&#8221;  There&#8217;s still time to plan to attend the City of South El Monte&#8217;s &#8220;First Time Home Buyer&#8221; seminar this month. The seminar takes place from 8:30 AM to 4:30 PM tomorrow, March 29th. It [&#8230;]</p>
The post <a href="http://brioncosta.com/south-el-monte-hold-time-buyers-seminar/">South El Monte To Hold First Time Buyer’s Seminar</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/south-el-monte-hold-time-buyers-seminar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Gabriel Valley Real Estate: Affluent Chinese Buyers Push Area Prices Upwards</title>
		<link>http://brioncosta.com/san-gabriel-valley-real-estate-affluent-chinese-buyers-push-area-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-gabriel-valley-real-estate-affluent-chinese-buyers-push-area-prices</link>
					<comments>http://brioncosta.com/san-gabriel-valley-real-estate-affluent-chinese-buyers-push-area-prices/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 07:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Khouri]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[E. Scott Reckard]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15542</guid>

					<description><![CDATA[<p>San Gabriel Valley Real Estate: Affluent Chinese Buyers Push Area Prices Upwards Demand For L.A. Area Homes Among Wealthy Chinese Drives Market  The San Gabriel Valley is at the very heart of what is driving the Southern California real estate market at the present time, and that&#8217;s the influx of wealthy Chinese buyers, both investors [&#8230;]</p>
The post <a href="http://brioncosta.com/san-gabriel-valley-real-estate-affluent-chinese-buyers-push-area-prices/">San Gabriel Valley Real Estate: Affluent Chinese Buyers Push Area Prices Upwards</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/san-gabriel-valley-real-estate-affluent-chinese-buyers-push-area-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News &#8211; Buying and Selling In 2014</title>
		<link>http://brioncosta.com/real-estate-news-buying-selling-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-news-buying-selling-2014</link>
					<comments>http://brioncosta.com/real-estate-news-buying-selling-2014/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 22:15:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[David Berson]]></category>
		<category><![CDATA[HousingWire]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=15540</guid>

					<description><![CDATA[<p>Real Estate News: Buying And Selling In 2014 This Year Should Be Strongest Since Recession  There are many predictions about the future of real estate right now, but from our standpoint here in the San Gabriel Valley in Southern California a few things are becoming very clear. Most of them have to do with competition [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-news-buying-selling-2014/">Real Estate News – Buying and Selling In 2014</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-news-buying-selling-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: CAR Reports Values Down In September</title>
		<link>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-car-reports-values-down-in-september</link>
					<comments>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 18:22:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[san gabriel valley homes]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Southern Caliifornia Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=4443</guid>

					<description><![CDATA[<p>Real Estate Values: CAR Reports Values Down In Sept Rise In Prices Slows In September As Interest Rates Rise The California Association of Realtors latest report on Home Values show that values in California Home Sales dropped in September to their lowest levels since February. However, they were still above September value levels for the [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/">Real Estate Values: CAR Reports Values Down In September</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
