<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Values | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/real-estate-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Wed, 20 Nov 2013 21:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Real Estate Values | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Real Estate Values: CAR Reports Values Down In September</title>
		<link>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-car-reports-values-down-in-september</link>
					<comments>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 18:22:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[san gabriel valley homes]]></category>
		<category><![CDATA[San Gabriel Valley Real Estate]]></category>
		<category><![CDATA[Southern Caliifornia Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=4443</guid>

					<description><![CDATA[<p>Real Estate Values: CAR Reports Values Down In Sept Rise In Prices Slows In September As Interest Rates Rise The California Association of Realtors latest report on Home Values show that values in California Home Sales dropped in September to their lowest levels since February. However, they were still above September value levels for the [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/">Real Estate Values: CAR Reports Values Down In September</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-car-reports-values-down-in-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Home Prices Static But Sales Soar</title>
		<link>http://brioncosta.com/southern-california-home-prices-static-but-sales-soar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-home-prices-static-but-sales-soar</link>
					<comments>http://brioncosta.com/southern-california-home-prices-static-but-sales-soar/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 18:56:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Southern California Home Prices]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1556</guid>

					<description><![CDATA[<p>Southern California Home Prices: Prices Static But Sales Soar Southern California Home Prices Were Flat In July&#8230; But Sales Went Through The Roof In the month of July, Southern Californiia Home Prices were flat, showing a flattening of a steep upward trend. However, the number of sales in July in the region was 25,419 units [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-home-prices-static-but-sales-soar/">Southern California Home Prices Static But Sales Soar</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-home-prices-static-but-sales-soar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southern California Home Sales Hit 7-Year High</title>
		<link>http://brioncosta.com/southern-california-home-sales-hit-7-year-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-home-sales-hit-7-year-high</link>
					<comments>http://brioncosta.com/southern-california-home-sales-hit-7-year-high/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 15:26:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Inland Empire real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[San Bernardino Home Sales]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1523</guid>

					<description><![CDATA[<p>California Home Sales: May Numbers Post A 7 Year High Prices &#38; Activity Hold High Numbers As Several Influences Bolster California Home Sales The California home sales market is still posting impressive numbers. Buyers poured lots of cash into the market in May and activity posted a 7 year high while prices held a 9 [&#8230;]</p>
The post <a href="http://brioncosta.com/southern-california-home-sales-hit-7-year-high/">Southern California Home Sales Hit 7-Year High</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/southern-california-home-sales-hit-7-year-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Home Sales: Eliminating The Mortgage Deduction</title>
		<link>http://brioncosta.com/california-home-sales-eliminating-the-mortgage-deduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-home-sales-eliminating-the-mortgage-deduction</link>
					<comments>http://brioncosta.com/california-home-sales-eliminating-the-mortgage-deduction/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 07 Jul 2013 20:31:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Orange County Home Sales]]></category>
		<category><![CDATA[Pasadena Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Riverside Home Sales]]></category>
		<category><![CDATA[San Bernardino Home Sales]]></category>
		<category><![CDATA[San Fernando Valley Home Sales]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<category><![CDATA[Southern California Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1512</guid>

					<description><![CDATA[<p>California Home Sales: Eliminating The Mortgage Deduction Could Have A Domino Effect California Home Sales Could Slow &#038; Tax Revenues Fall If Deduction Is Eliminated Completely California home sales, their rate and prices, can be effected by many things. The market is a complex and ever changing &#8220;animal&#8221; with many interlocking parts. One of those [&#8230;]</p>
The post <a href="http://brioncosta.com/california-home-sales-eliminating-the-mortgage-deduction/">California Home Sales: Eliminating The Mortgage Deduction</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-home-sales-eliminating-the-mortgage-deduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Home Sales: Home Prices Soar Across Southern California</title>
		<link>http://brioncosta.com/california-home-sales-prices-soar-across-southern-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-home-sales-prices-soar-across-southern-california</link>
					<comments>http://brioncosta.com/california-home-sales-prices-soar-across-southern-california/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 18:59:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1501</guid>

					<description><![CDATA[<p>California Home Sales: Prices Soar Across Southland California Home Sales Numbers Show Large Jumps In Both Price And Activity All across the Southland, the California Home Sales market is posting some really impressive numbers. Prices are way up, as anyone with any knowledge will tell you, but activity has increased as well. In the San [&#8230;]</p>
The post <a href="http://brioncosta.com/california-home-sales-prices-soar-across-southern-california/">California Home Sales: Home Prices Soar Across Southern California</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-home-sales-prices-soar-across-southern-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Home Sales: Median Price Sees Largest Jump In 33 Years</title>
		<link>http://brioncosta.com/california-home-sales-median-price-sees-largest-jump-in-33-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-home-sales-median-price-sees-largest-jump-in-33-years</link>
					<comments>http://brioncosta.com/california-home-sales-median-price-sees-largest-jump-in-33-years/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 20:56:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brion Costa]]></category>
		<category><![CDATA[California Home Sales]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Costa Real Estate Digest]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Southern California Home Sales]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1490</guid>

					<description><![CDATA[<p>California Home Sales: Median Price Sees Largest Jump In 33 Years At Least 34.5% Of California Home Sales In May Were $500K And Up More good numbers in California home sales in May were just reported. The California Association of Realtors reports that the state&#39;s median home price increased to $417,350 from $316,460 in May [&#8230;]</p>
The post <a href="http://brioncosta.com/california-home-sales-median-price-sees-largest-jump-in-33-years/">California Home Sales: Median Price Sees Largest Jump In 33 Years</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/california-home-sales-median-price-sees-largest-jump-in-33-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values &#8211; Is Housing in Bubble Trouble?</title>
		<link>http://brioncosta.com/real-estate-values-is-housing-in-bubble-trouble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-is-housing-in-bubble-trouble</link>
					<comments>http://brioncosta.com/real-estate-values-is-housing-in-bubble-trouble/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 11 May 2013 18:35:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1450</guid>

					<description><![CDATA[<p>Real Estate Values: Is Housing In Bubble Trouble? Some Analysts Believe The Recent And Swift Rise In Real Estate Values May Foreshadow Another Market &#34;Bubble&#34; As anyone who reads these pages is aware, real estate values have been climbing quickly nationwide. After the &#34;big dump&#34; of a few years ago, the market bottomed, played around [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-is-housing-in-bubble-trouble/">Real Estate Values – Is Housing in Bubble Trouble?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-is-housing-in-bubble-trouble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Two NY Buildings Sell For $1 Billion +</title>
		<link>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-two-ny-buildings-sell-for-1-billion</link>
					<comments>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 10 May 2013 13:49:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1433</guid>

					<description><![CDATA[<p>Real Estate Values: NY Commercial Posts Two Huge Deals Commercial Real Estate Values In The Big Apple Have Regained Losses And More There&#39;s interesting news regarding commercial real estate values coming out of New York this morning. Two high-quality commercial building in the Big Apple are in escrow for a total of over $1 Billion. [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/">Real Estate Values: Two NY Buildings Sell For $1 Billion +</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-two-ny-buildings-sell-for-1-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Low Mortgage Rates Making US Homes More Affordable</title>
		<link>http://brioncosta.com/real-estate-values-low-mortgage-rates-making-us-homes-more-affordable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-low-mortgage-rates-making-us-homes-more-affordable</link>
					<comments>http://brioncosta.com/real-estate-values-low-mortgage-rates-making-us-homes-more-affordable/#comments</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:11:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1366</guid>

					<description><![CDATA[<p>Real Estate Values: Low Mortgage Rates Making US Homes More Affordable Real Estate Values &#038; Mortgage Interest Rates Engaged In A Balancing Act In these pages we have been reporting for a while now on rising real estate values here in California and around the country. The affordability of homes is still good because low [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-low-mortgage-rates-making-us-homes-more-affordable/">Real Estate Values: Low Mortgage Rates Making US Homes More Affordable</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-low-mortgage-rates-making-us-homes-more-affordable/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values &#8211; Sacramento Home Prices Rising Above Water</title>
		<link>http://brioncosta.com/real-estate-values-sacramento-home-prices-rising-above-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-sacramento-home-prices-rising-above-water</link>
					<comments>http://brioncosta.com/real-estate-values-sacramento-home-prices-rising-above-water/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 18:39:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=1016</guid>

					<description><![CDATA[<p>Real Estate Values: Sacramento Home Prices Rising Above Water Sacramento Real Estate Values Expected To Continue Upwards Real estate values continue to rise statewide, and Sacramento is no exception. In fact, the capital region is one of the brighter stars in the market &#8230; at least in the rate of increase. There is a lot [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-sacramento-home-prices-rising-above-water/">Real Estate Values – Sacramento Home Prices Rising Above Water</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-sacramento-home-prices-rising-above-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will Fiscal Cliff Talks Jeopardize Real Estate Values?</title>
		<link>http://brioncosta.com/will-fiscal-cliff-talks-jeopardize-real-estate-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-fiscal-cliff-talks-jeopardize-real-estate-values</link>
					<comments>http://brioncosta.com/will-fiscal-cliff-talks-jeopardize-real-estate-values/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 18:39:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=976</guid>

					<description><![CDATA[<p>Real Estate Values: Will &#39;Fiscal Cliff&#39; Talks Jeopardize Home Values? Some Say Real Estate Values Will Take a Hit &#8230; Others Disagree As the Obama Administration and Congress debate what to do about the coming &#39;Fiscal Cliff&#34; debacle that Congress has set up for itself, many question the effect on real estate values of any [&#8230;]</p>
The post <a href="http://brioncosta.com/will-fiscal-cliff-talks-jeopardize-real-estate-values/">Will Fiscal Cliff Talks Jeopardize Real Estate Values?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/will-fiscal-cliff-talks-jeopardize-real-estate-values/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: What Does A &#8221;Median-Priced&#8221; Home Look Like?</title>
		<link>http://brioncosta.com/real-estate-values-what-does-a-median-priced-home-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-what-does-a-median-priced-home-look-like</link>
					<comments>http://brioncosta.com/real-estate-values-what-does-a-median-priced-home-look-like/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 19:03:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=917</guid>

					<description><![CDATA[<p>Real Estate Values: What Does A &#34;Median-Priced&#34; Home Look Like? Real Estate Values Change from Area To Area &#8230; What Can You Get In Your Region? Now here&#39;s an interesting question, and a great article, concerning real estate values in different markets across the U.S.: What does a &#34;Median-Priced&#34; home look like where you live? [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-what-does-a-median-priced-home-look-like/">Real Estate Values: What Does A ”Median-Priced” Home Look Like?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-what-does-a-median-priced-home-look-like/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Is There A National Real Estate Recovery?</title>
		<link>http://brioncosta.com/real-estate-values-is-there-a-national-real-estate-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-is-there-a-national-real-estate-recovery</link>
					<comments>http://brioncosta.com/real-estate-values-is-there-a-national-real-estate-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:40:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=880</guid>

					<description><![CDATA[<p>Real Estate Values: Is There A National Real Estate Recovery? Indicators Of Real Estate Values Nationwide Actually Show A Mixed Picture We&#39;ve been hearing a lot lately about how real estate values are going up, activity is mounting, sales are brisk &#8230; blah blah blah. Well, all that&#39;s true, if you&#39;re looking at specific, narrow [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-is-there-a-national-real-estate-recovery/">Real Estate Values: Is There A National Real Estate Recovery?</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-is-there-a-national-real-estate-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Fewer U.S. Homes Underwater As Prices Rise</title>
		<link>http://brioncosta.com/real-estate-values-fewer-u-s-homes-underwater-as-prices-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-values-fewer-u-s-homes-underwater-as-prices-rise</link>
					<comments>http://brioncosta.com/real-estate-values-fewer-u-s-homes-underwater-as-prices-rise/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:13:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=813</guid>

					<description><![CDATA[<p>Real Estate Values: Fewer US Homes Underwater As Prices Rise As Real Estate Values Rise Nationwide, Homeowners Gain Equity There is no doubt that real estate values are rising nationwide. The rise can be attributed to high demand, smaller inventory, fewer REO properties with rock bottom pricing &#8230; any number of influences. Whatever the cause, [&#8230;]</p>
The post <a href="http://brioncosta.com/real-estate-values-fewer-u-s-homes-underwater-as-prices-rise/">Real Estate Values: Fewer U.S. Homes Underwater As Prices Rise</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/real-estate-values-fewer-u-s-homes-underwater-as-prices-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Real Estate: Austin, Texas Sees Increased Demand</title>
		<link>http://brioncosta.com/austin-office-space-inventory-shrinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-office-space-inventory-shrinks</link>
					<comments>http://brioncosta.com/austin-office-space-inventory-shrinks/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 16:08:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=625</guid>

					<description><![CDATA[<p>Commercial Real Estate: Austin, Texas Sees Increased&#160;Demand Commercial Real Estate Figures Are Good For The Market &#8230; Not So Good For Tenants The Commercial real estate market is seeing good numbers in general nationwide. But, like all market, for every upside there is a downside. What&#39;s good for the goose might not be as good [&#8230;]</p>
The post <a href="http://brioncosta.com/austin-office-space-inventory-shrinks/">Commercial Real Estate: Austin, Texas Sees Increased Demand</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/austin-office-space-inventory-shrinks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Values: Home Values Rise For First Time In 5 Years</title>
		<link>http://brioncosta.com/ex-merrill-banker-seeks-to-resurrect-european-cmbs-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ex-merrill-banker-seeks-to-resurrect-european-cmbs-mortgages</link>
					<comments>http://brioncosta.com/ex-merrill-banker-seeks-to-resurrect-european-cmbs-mortgages/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:53:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=471</guid>

					<description><![CDATA[<p>Real Estate Values: Home Values Rise For First Time In 5 Years Zillow Reports Real Estate Values Up As Home Values Rose 0.2% During 2nd Quarter Although we need to keep a clear perspective when talking of real estate values these days, Zillow&#39;s report is good news today. They are reporting that home values nationwide [&#8230;]</p>
The post <a href="http://brioncosta.com/ex-merrill-banker-seeks-to-resurrect-european-cmbs-mortgages/">Real Estate Values: Home Values Rise For First Time In 5 Years</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/ex-merrill-banker-seeks-to-resurrect-european-cmbs-mortgages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
