<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles commercial real estate | Brion Costa, CCIM</title>
	<atom:link href="http://brioncosta.com/tag/los-angeles-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brioncosta.com</link>
	<description>Commercial Director - C21 Adams and Barnes</description>
	<lastBuildDate>Sat, 06 Apr 2024 22:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://brioncosta.com/wp-content/uploads/2020/09/new_logo_3_small.jpg</url>
	<title>Los Angeles commercial real estate | Brion Costa, CCIM</title>
	<link>http://brioncosta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Los Angeles Retail Market 2024: A Year of Adaptation and Growth</title>
		<link>http://brioncosta.com/los-angeles-retail-market-2024-a-year-of-adaptation-and-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-retail-market-2024-a-year-of-adaptation-and-growth</link>
					<comments>http://brioncosta.com/los-angeles-retail-market-2024-a-year-of-adaptation-and-growth/#respond</comments>
		
		<dc:creator><![CDATA[Brion Costa]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 22:19:00 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial Retail Investments]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">https://brioncosta.com/?p=17817</guid>

					<description><![CDATA[<p>Explore Los Angeles retail market performance in 2023, from leasing activities to market trends. See what's in store for 2024!</p>
The post <a href="http://brioncosta.com/los-angeles-retail-market-2024-a-year-of-adaptation-and-growth/">Los Angeles Retail Market 2024: A Year of Adaptation and Growth</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/los-angeles-retail-market-2024-a-year-of-adaptation-and-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate &#8211; Redevelopment Starts More Modestly</title>
		<link>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-real-estate-redevelopment-starts-more-modestly</link>
					<comments>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:22:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<category><![CDATA[Southern California Commercial Real Estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=933</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: Grand Avenue Development Project Los Angeles Commercial Real Estate Sees A Simple Start To A Bold Redevelopment Vision Rather than sending shockwaves through the world of Los Angeles Commercial Real Estate and beginning the project with a huge commercial building, the new Grand Avenue Development Project just got off the [&#8230;]</p>
The post <a href="http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/">Los Angeles Commercial Real Estate – Redevelopment Starts More Modestly</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/los-angeles-commercial-real-estate-redevelopment-starts-more-modestly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate Benefitting From Gold Line Opening</title>
		<link>http://brioncosta.com/los-angeles-commercial-real-estate-benefitting-from-gold-line-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-real-estate-benefitting-from-gold-line-opening</link>
					<comments>http://brioncosta.com/los-angeles-commercial-real-estate-benefitting-from-gold-line-opening/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 15:52:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=776</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: $63 Million Shopping And Multi-Unit Combo Breaks Ground Los Angeles Commercial Real Estate Development Is Benefitting From The Opening of The Gold Line Rail Stations More good news for Los Angeles commercial real estate development as NMS Properties has begun construction on a 6-story development that will house 131 residential [&#8230;]</p>
The post <a href="http://brioncosta.com/los-angeles-commercial-real-estate-benefitting-from-gold-line-opening/">Los Angeles Commercial Real Estate Benefitting From Gold Line Opening</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/los-angeles-commercial-real-estate-benefitting-from-gold-line-opening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate: Pebblebrook Buys $125 Million &#8220;W Los Angeles&#8221;</title>
		<link>http://brioncosta.com/pebblebrook-buys-125-million-w-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pebblebrook-buys-125-million-w-los-angeles</link>
					<comments>http://brioncosta.com/pebblebrook-buys-125-million-w-los-angeles/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 17:24:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=686</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: The &#34;W Los Angeles - Westwood&#34; Has Been Sold Sale Of The Luxurious Hotel Is One Of The Larger Recent Sales In Los Angeles Commercial Real Estate Starwood Hotels and Resorts, one of the larger players in hotel properties in Los Angeles commercial real estate and around the world, has [&#8230;]</p>
The post <a href="http://brioncosta.com/pebblebrook-buys-125-million-w-los-angeles/">Los Angeles Commercial Real Estate: Pebblebrook Buys $125 Million “W Los Angeles”</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/pebblebrook-buys-125-million-w-los-angeles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate: Venture Capital Jumps In LA County</title>
		<link>http://brioncosta.com/venture-capital-jumps-in-la-county-sags-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venture-capital-jumps-in-la-county-sags-nationwide</link>
					<comments>http://brioncosta.com/venture-capital-jumps-in-la-county-sags-nationwide/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 15:51:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=440</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: Venture Capital Jumps In LA County Venture Capital Investment Indicate Possibility Of Coming Growth In Los Angeles Commercial Real Estate Market The outlook for the Los Angeles commercial real estate market benefits today from this report from the LA Times. The amount of venture capital that savvy investors place in [&#8230;]</p>
The post <a href="http://brioncosta.com/venture-capital-jumps-in-la-county-sags-nationwide/">Los Angeles Commercial Real Estate: Venture Capital Jumps In LA County</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/venture-capital-jumps-in-la-county-sags-nationwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate: New Construction &#038; Renovation At Long Beach And Port of L.A.</title>
		<link>http://brioncosta.com/los-angeles-commercial-real-estate-new-construction-renovation-at-long-beach-and-port-of-l-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-real-estate-new-construction-renovation-at-long-beach-and-port-of-l-a</link>
					<comments>http://brioncosta.com/los-angeles-commercial-real-estate-new-construction-renovation-at-long-beach-and-port-of-l-a/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 16:25:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=402</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate: New Construction &#38; Renovation At Long Beach And Port of L.A. Infrastructure Growth &#38; Improvement Indicates Brighter Days Ahead for Los Angeles Commercial Real Estate Here&#39;s another indication that Los Angeles commercial real estate may be in store for improving days ahead. Nothing reflects the future of any market better [&#8230;]</p>
The post <a href="http://brioncosta.com/los-angeles-commercial-real-estate-new-construction-renovation-at-long-beach-and-port-of-l-a/">Los Angeles Commercial Real Estate: New Construction & Renovation At Long Beach And Port of L.A.</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/los-angeles-commercial-real-estate-new-construction-renovation-at-long-beach-and-port-of-l-a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Real Estate &#038; Home Prices Both Rise</title>
		<link>http://brioncosta.com/home-prices-rise-in-june-with-fewer-foreclosures-on-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-prices-rise-in-june-with-fewer-foreclosures-on-the-market</link>
					<comments>http://brioncosta.com/home-prices-rise-in-june-with-fewer-foreclosures-on-the-market/#respond</comments>
		
		<dc:creator><![CDATA[Steve Gaghagen]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:38:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Southern California]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<guid isPermaLink="false">http://brioncosta.com/?p=343</guid>

					<description><![CDATA[<p>Los Angeles Commercial Real Estate &#38; Home Prices Both On The Rise With Less Foreclosure Competition Now this is definitely good news for the Los Angeles commercial real estate market and the residential market as well. There&#39;s no other way to interpret it. The Los Angeles Times reports that there are &#34;significantly fewer foreclosure homes [&#8230;]</p>
The post <a href="http://brioncosta.com/home-prices-rise-in-june-with-fewer-foreclosures-on-the-market/">Los Angeles Commercial Real Estate & Home Prices Both Rise</a> first appeared on <a href="http://brioncosta.com">Brion Costa, CCIM</a>.]]></description>
		
					<wfw:commentRss>http://brioncosta.com/home-prices-rise-in-june-with-fewer-foreclosures-on-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
